Top teams
Top players
Sander
![]() | |
Username | Sander |
Country | Netherlands |
Date registered | 06-06-2012 |
Total score | 268 |
Current rank | 4711 |
Prediction
Group Stage | ||||||
Poland | (0) | - | (0) | Greece | ||
Russia | (2) | - | (1) | Czech Republic | ||
Greece | (0) | - | (1) | Czech Republic | ||
Poland | (2) | - | (2) | Russia | ||
Greece | (0) | - | (3) | Russia | ||
Czech Republic | (1) | - | (0) | Poland | ||
Netherlands | (1) | - | (0) | Denmark | ||
Germany | (3) | - | (1) | Portugal | ||
Denmark | (0) | - | (1) | Portugal | ||
Netherlands | (1) | - | (2) | Germany | ||
Portugal | (0) | - | (2) | Netherlands | ||
Denmark | (0) | - | (2) | Germany | ||
Spain | (2) | - | (0) | Italy | ||
Ireland Republic | (0) | - | (2) | Croatia | ||
Italy | (2) | - | (1) | Croatia | ||
Spain | (3) | - | (0) | Ireland Republic | ||
Croatia | (1) | - | (2) | Spain | ||
Italy | (2) | - | (2) | Ireland Republic | ||
France | (1) | - | (1) | England | ||
Ukraine | (0) | - | (1) | Sweden | ||
Sweden | (1) | - | (2) | England | ||
Ukraine | (0) | - | (2) | France | ||
Sweden | (1) | - | (1) | France | ||
England | (2) | - | (0) | Ukraine | ||
Quarter Finals | ||||||
Russia | (1) | - | (2) | Netherlands | ||
Germany | (2) | - | (0) | Czech Republic | ||
Spain | (3) | - | (1) | France | ||
England | (2) | - | (0) | Italy | ||
Semi Finals | ||||||
Netherlands | (0) | - | (2) | Spain | ||
Germany | (1) | - | (0) | England | ||
Final | ||||||
Spain | (2) | - | (1) | Germany |
Why would you join?
-
100% free
everyone plays for free -
but there are big prizes
such as EK tickets of your choice (with flights, of course) -
multiply your chance of winning
if someone from your pool wins, you win the same price -
easy registration
no personal data or strange questions -
do you want your own ECpool site?
with your own logo, photo or texts and your own domain name (all free, of course) -
register and invite through Facebook
or whatever way you want -
updates and EURO 2012 tips from professionals
but only if your want them, of course (from 8 June)
Latest Euro 2012 news
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain