Participants per country
Netherlands | (67281) | |
Belgium | (1246) | |
England | (499) | |
Germany | (460) | |
Canada | (243) | |
Spain | (170) | |
United States | (156) | |
Italy | (152) | |
France | (148) | |
Albania | (142) | |
Turkey | (105) | |
Poland | (103) | |
World | (95) | |
Portugal | (86) | |
Norway | (82) | |
Europe | (66) | |
Suriname | (59) | |
Netherlands Antilles | (57) | |
Ireland Republic | (54) |
Top teams
Top players
Germany
Date | Country | Country | |||
---|---|---|---|---|---|
09-06-2012 | Germany | 1 - 0 | Portugal | ||
13-06-2012 | Netherlands | 1 - 2 | Germany | ||
17-06-2012 | Denmark | 1 - 2 | Germany | ||
22-06-2012 | Germany | 4 - 2 | Greece | ||
28-06-2012 | Germany | 1 - 2 | Italy |
Goalkeeper | Age | |
---|---|---|
1 | Neuer, Manuel | 34 |
2 | Wiese, Tim | 39 |
Defender | Age | |
---|---|---|
3 | D. Aogo | |
4 | Badstuber, Holger | 31 |
5 | Boateng, Jérôme | 32 |
6 | Höwedes, Benedikt | 32 |
7 | Hummels, Mats Julian | 32 |
8 | Schmelzer, Marcel | 33 |
Midfielder | Age | |
---|---|---|
9 | S. Rolfes | |
10 | C. Träsch | |
11 | Bender, Lars | 31 |
12 | Khedira, Sami | 33 |
13 | Kroos, Toni | 31 |
14 | Özil, Mesut | 32 |
Attacker | Age | |
---|---|---|
15 | Cacau | |
16 | Gómez García, Mario | 35 |
17 | Klose, Miroslav | 42 |
18 | Müller, Thomas | 31 |
19 | Reus, Marco | 31 |
20 | Schürrle, André | 30 |
Coach | Age | |
---|---|---|
21 | Löw, Joachim | 60 |
Why would you join?
-
100% free
everyone plays for free -
but there are big prizes
such as EK tickets of your choice (with flights, of course) -
multiply your chance of winning
if someone from your pool wins, you win the same price -
easy registration
no personal data or strange questions -
do you want your own ECpool site?
with your own logo, photo or texts and your own domain name (all free, of course) -
register and invite through Facebook
or whatever way you want -
updates and EURO 2012 tips from professionals
but only if your want them, of course (from 8 June)
Latest Euro 2012 news
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain