Participants per country
Netherlands | (67281) | |
Belgium | (1246) | |
England | (499) | |
Germany | (460) | |
Canada | (243) | |
Spain | (170) | |
United States | (156) | |
Italy | (152) | |
France | (148) | |
Albania | (142) | |
Turkey | (105) | |
Poland | (103) | |
World | (95) | |
Portugal | (86) | |
Norway | (82) | |
Europe | (66) | |
Suriname | (59) | |
Netherlands Antilles | (57) | |
Ireland Republic | (54) |
Top teams
Top players
Sweden
Date | Country | Country | |||
---|---|---|---|---|---|
11-06-2012 | Ukraine | 2 - 1 | Sweden | ||
15-06-2012 | Sweden | 2 - 3 | England | ||
19-06-2012 | Sweden | 2 - 0 | France |
Goalkeeper | Age | |
---|---|---|
1 | Isaksson, Andreas | 39 |
2 | Wiland, Johan | 39 |
Defender | Age | |
---|---|---|
3 | O. Wendt | |
4 | Antonsson, Mikael | 39 |
5 | Granqvist, Andreas | 35 |
6 | Lustig, Carl Mikael | 34 |
7 | Mellberg, Olof | 43 |
8 | Olsson, Martin Tony Waikwa | 32 |
9 | Olsson, Jonas | 37 |
Midfielder | Age | |
---|---|---|
10 | Bajrami, Emir | 32 |
11 | Elm, Rasmus | 32 |
12 | Holmén, Samuel | 36 |
13 | Källström, Kim | 38 |
14 | Larsson, Sebastian Benet | 35 |
15 | Svensson, Anders | 44 |
16 | Wernbloom, Pontus | 34 |
Attacker | Age | |
---|---|---|
17 | J. Guidetti | |
18 | Elmander, Johan Erik Calvin | 39 |
19 | Hysén, Tobias | 38 |
20 | Ibrahimovic, Zlatan | 39 |
21 | Toivonen, Ola | 34 |
Coach | Age | |
---|---|---|
22 | Hamrén, Erik | 63 |
Why would you join?
-
100% free
everyone plays for free -
but there are big prizes
such as EK tickets of your choice (with flights, of course) -
multiply your chance of winning
if someone from your pool wins, you win the same price -
easy registration
no personal data or strange questions -
do you want your own ECpool site?
with your own logo, photo or texts and your own domain name (all free, of course) -
register and invite through Facebook
or whatever way you want -
updates and EURO 2012 tips from professionals
but only if your want them, of course (from 8 June)
Latest Euro 2012 news
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain