Participants per country
Netherlands | (67281) | |
Belgium | (1246) | |
England | (499) | |
Germany | (460) | |
Canada | (243) | |
Spain | (170) | |
United States | (156) | |
Italy | (152) | |
France | (148) | |
Albania | (142) | |
Turkey | (105) | |
Poland | (103) | |
World | (95) | |
Portugal | (86) | |
Norway | (82) | |
Europe | (66) | |
Suriname | (59) | |
Netherlands Antilles | (57) | |
Ireland Republic | (54) |
Top teams
Top players
Russia
Date | Country | Country | |||
---|---|---|---|---|---|
08-06-2012 | Russia | 4 - 1 | Czech Republic | ||
12-06-2012 | Poland | 1 - 1 | Russia | ||
16-06-2012 | Greece | 1 - 0 | Russia |
Goalkeeper | Age | |
---|---|---|
1 | S. Ryzhikov | |
2 | Gabulov, Vladimir | 37 |
Defender | Age | |
---|---|---|
3 | R. Shishkin | |
4 | Anyukov, Aleksandr | 38 |
5 | Berezutski, Vasilii | 38 |
6 | Berezutski, Alexei | 38 |
7 | Ignashevich, Sergei | 41 |
Midfielder | Age | |
---|---|---|
8 | Arshavin, Andrey | 39 |
9 | Bilyaletdinov, Diniyar | 35 |
10 | Denisov, Igor | 36 |
11 | Dzagoev, Alan | 30 |
12 | Glushakov, Denis | 33 |
13 | Kombarov, Dmitri | 34 |
14 | Semshov, Igor | 42 |
15 | Shirokov, Roman | 39 |
16 | Zhirkov, Yuri | 37 |
17 | Zyryanov, Konstantin | 43 |
Attacker | Age | |
---|---|---|
18 | Kerzhakov, Alexander | 38 |
19 | Kokorin, Aleksandr | 29 |
20 | Pavlyuchenko, Roman | 39 |
21 | Pogrebnyak, Pavel | 37 |
Coach | Age | |
---|---|---|
22 | Advocaat, Dick | 73 |
Why would you join?
-
100% free
everyone plays for free -
but there are big prizes
such as EK tickets of your choice (with flights, of course) -
multiply your chance of winning
if someone from your pool wins, you win the same price -
easy registration
no personal data or strange questions -
do you want your own ECpool site?
with your own logo, photo or texts and your own domain name (all free, of course) -
register and invite through Facebook
or whatever way you want -
updates and EURO 2012 tips from professionals
but only if your want them, of course (from 8 June)
Latest Euro 2012 news
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain