Participants per country
Netherlands | (67281) | |
Belgium | (1246) | |
England | (499) | |
Germany | (460) | |
Canada | (243) | |
Spain | (170) | |
United States | (156) | |
Italy | (152) | |
France | (148) | |
Albania | (142) | |
Turkey | (105) | |
Poland | (103) | |
World | (95) | |
Portugal | (86) | |
Norway | (82) | |
Europe | (66) | |
Suriname | (59) | |
Netherlands Antilles | (57) | |
Ireland Republic | (54) |
Top teams
Top players
Netherlands
Date | Country | Country | |||
---|---|---|---|---|---|
09-06-2012 | Netherlands | 0 - 1 | Denmark | ||
13-06-2012 | Netherlands | 1 - 2 | Germany | ||
17-06-2012 | Portugal | 2 - 1 | Netherlands |
Goalkeeper | Age | |
---|---|---|
1 | Krul, Tim | 32 |
2 | Stekelenburg, Maarten | 38 |
Defender | Age | |
---|---|---|
3 | J. Bruma | |
4 | E. Pieters | |
5 | Boulahrouz, Khalid | 39 |
6 | Heitinga, John | 37 |
7 | Mathijsen, Joris | 40 |
8 | Vlaar, Ron | 35 |
Midfielder | Age | |
---|---|---|
9 | G. Wijnaldum | |
10 | de Jong, Nigel | 36 |
11 | Emanuelson, Urby | 34 |
12 | Robben, Arjen | 37 |
13 | Schaars, Stijn | 37 |
14 | Sneijder, Wesley | 36 |
15 | Strootman, Kevin | 30 |
16 | van Bommel, Mark | 43 |
Attacker | Age | |
---|---|---|
17 | O. John | |
18 | de Jong, Luuk | 30 |
19 | Huntelaar, Klaas-Jan | 37 |
20 | Kuyt, Dirk | 40 |
21 | Narsingh, Luciano | 30 |
22 | van Persie, Robin | 37 |
Coach | Age | |
---|---|---|
23 | van Marwijk, Bert | 68 |
Why would you join?
-
100% free
everyone plays for free -
but there are big prizes
such as EK tickets of your choice (with flights, of course) -
multiply your chance of winning
if someone from your pool wins, you win the same price -
easy registration
no personal data or strange questions -
do you want your own ECpool site?
with your own logo, photo or texts and your own domain name (all free, of course) -
register and invite through Facebook
or whatever way you want -
updates and EURO 2012 tips from professionals
but only if your want them, of course (from 8 June)
Latest Euro 2012 news
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain