Participants per country
Netherlands | (67281) | |
Belgium | (1246) | |
England | (499) | |
Germany | (460) | |
Canada | (243) | |
Spain | (170) | |
United States | (156) | |
Italy | (152) | |
France | (148) | |
Albania | (142) | |
Turkey | (105) | |
Poland | (103) | |
World | (95) | |
Portugal | (86) | |
Norway | (82) | |
Europe | (66) | |
Suriname | (59) | |
Netherlands Antilles | (57) | |
Ireland Republic | (54) |
Top teams
Top players
Croatia
Date | Country | Country | |||
---|---|---|---|---|---|
10-06-2012 | Ireland Republic | 1 - 3 | Croatia | ||
14-06-2012 | Italy | 1 - 1 | Croatia | ||
18-06-2012 | Croatia | 0 - 1 | Spain |
Goalkeeper | Age | |
---|---|---|
1 | Kelava, Ivan | 32 |
2 | Pletikosa, Stipe | 42 |
3 | Subašić, Danijel | 36 |
Defender | Age | |
---|---|---|
4 | Ćorluka, Vedran | 34 |
5 | Schildenfeld, Gordon | 35 |
6 | Šimunić, Josip | 42 |
7 | Srna, Darijo | 38 |
8 | Vida, Domagoj | 31 |
Midfielder | Age | |
---|---|---|
9 | Dujmović, Tomislav | 39 |
10 | Kranjčar, Niko | 36 |
11 | Modrić, Luka | 35 |
12 | Perišić, Ivan | 31 |
13 | Pranjić, Danijel | 39 |
14 | Rakitić, Ivan | 32 |
15 | Vrsaljko, Šime | 29 |
16 | Vukojević, Ognjen | 37 |
Attacker | Age | |
---|---|---|
17 | Alves da Silva, Eduardo | 37 |
18 | Jelavić, Nikica | 35 |
19 | Mandžukić, Mario | 34 |
20 | Olić, Ivica | 41 |
Coach | Age | |
---|---|---|
21 | Bilić, Slaven | 52 |
Why would you join?
-
100% free
everyone plays for free -
but there are big prizes
such as EK tickets of your choice (with flights, of course) -
multiply your chance of winning
if someone from your pool wins, you win the same price -
easy registration
no personal data or strange questions -
do you want your own ECpool site?
with your own logo, photo or texts and your own domain name (all free, of course) -
register and invite through Facebook
or whatever way you want -
updates and EURO 2012 tips from professionals
but only if your want them, of course (from 8 June)
Latest Euro 2012 news
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain