Participants per country
Netherlands | (67281) | |
Belgium | (1246) | |
England | (498) | |
Germany | (460) | |
Canada | (243) | |
Spain | (170) | |
United States | (156) | |
Italy | (152) | |
France | (148) | |
Albania | (142) | |
Turkey | (105) | |
Poland | (103) | |
World | (95) | |
Portugal | (86) | |
Norway | (82) | |
Europe | (66) | |
Suriname | (59) | |
Netherlands Antilles | (57) | |
Ireland Republic | (54) |
Top teams
Top players
Register at ECpool for free
To register at ECpool, enter the data below. You can start as many new pools as you want to and there is no limit to the number of pools you can participate in.
Who will be European Champion?
- 50% Dutch players say Netherlands
- 73% German players say Germany
- 27% English players say Germany
- 47% Portugese players say Portugal
- 77% Spanish players say Spain